Diablo Clan <imba> Imbalanced
Roster Season 13 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Khaos | 96 (14m 0.699s) | 0.00 | 999 | 12 days ago | |
Mifau | 94 (12m 56.366s) | 0.00 | 136 | 1 month ago | |
Gasaraki | dh | 90 (10m 19.833s) | 0.00 | 1559 | 3 months ago |
Nquisitor | monk | 90 (12m 48.466s) | 0.00 | 1470 | 3 months ago |
Sabre | wizard | 88 (10m 45.250s) | 0.00 | 1486 | 27 days ago |
Dawn | 87 (10m 31.199s) | 0.00 | 1002 | 4 months ago | |
Aspire | wd | 85 (12m 43.833s) | 0.00 | 1047 | 17 days ago |
Rattaki | 75 (06m 17.849s) | 0.00 | 1990 | 2 months ago | |
Gnarfy | necromancer | 75 (09m 28.216s) | 0.00 | 1180 | 4 months ago |
Gozer | necromancer | 70 (08m 5.166s) | 0.00 | 1966 | 7 months ago |
Asatira | necromancer | 20 (05m 50.150s) | 0.00 | 2040 | 3 months ago |
Punchup | monk | 0.00 | 1235 | 3 months ago | |
KillerDuplo | 0.00 | 2054 | 2 months ago |
Roster Season 12 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
ChaosLeader | dh | 107 (14m 25.816s) | 4,234,398.00 | 1604 | 3 months ago |
KillerDuplo | 107 (14m 39.016s) | 2,823,177.70 | 2136 | 2 months ago | |
Aniol | wizard | 107 (14m 46.100s) | 4,068,097.20 | 1487 | 3 months ago |
Asatira | monk | 103 (10m 19.566s) | 3,403,596.00 | 1627 | 3 months ago |
Cereal | monk | 102 (14m 9.533s) | 1,973,304.00 | 1289 | 4 months ago |
Schildkröte | dh | 101 (14m 22.466s) | 2,042,615.60 | 1281 | 4 months ago |
CrapFinder | 101 (14m 25.916s) | 2,785,184.70 | 1557 | 3 months ago | |
Flipstar | monk | 100 (13m 18.933s) | 3,048,598.00 | 1432 | 3 months ago |
Spalto | necromancer | 100 (14m 15.066s) | 2,019,810.80 | 1238 | 3 months ago |
Skychris | monk | 100 (14m 32.200s) | 2,352,864.00 | 1117 | 2 months ago |
StormcasteR | 97 (13m 14.233s) | 1,334,156.60 | 927 | 3 months ago | |
Gosuowns | dh | 96 (14m 19.116s) | 4,018,488.00 | 1136 | 3 months ago |
RageCry | dh | 95 (10m 34.066s) | 1,220,025.60 | 1403 | 2 months ago |
Ghandy | crusader | 92 (14m 5.983s) | 1,401,653.40 | 1228 | 3 months ago |
Burchhardt | dh | 91 (12m 35.250s) | 1,611,710.60 | 832 | 3 months ago |
Dawn | wizard | 90 (12m 9.116s) | 1,618,051.40 | 915 | 4 months ago |
Graf87 | wizard | 90 (12m 16.283s) | 3,086,232.00 | 1025 | 3 months ago |
QuaGMeiSTeR | 90 (13m 9.050s) | 1,327,296.00 | 773 | 4 months ago | |
LostDragon | wizard | 90 (13m 13.366s) | 1,351,607.40 | 1214 | 4 months ago |
Temjin | monk | 90 (13m 34.250s) | 338,968.00 | 855 | 3 months ago |
Shadowcore | dh | 90 (13m 36.233s) | 3,233,544.00 | 920 | 5 months ago |
Frost2k | monk | 90 (14m 47.200s) | 1,873,597.50 | 955 | 4 months ago |
Linegate | crusader | 89 (12m 31.566s) | 1,266,495.00 | 763 | 4 months ago |
Fr3aky | necromancer | 87 (11m 31.483s) | 960,548.40 | 725 | 3 months ago |
Hackab | wd | 87 (14m 15.783s) | 1,591,128.50 | 748 | 4 months ago |
Gnarfy | monk | 85 (13m 13.816s) | 1,215,204.20 | 833 | 4 months ago |
DarkSoldier | dh | 83 (13m 40.883s) | 1,449,744.00 | 587 | 5 months ago |
Caosti | crusader | 82 (11m 33.716s) | 326,088.00 | 890 | 4 months ago |
Käsekuchen | crusader | 72 (12m 24.000s) | 314,648.10 | 614 | 4 months ago |
Nquisitor | crusader | 71 (03m 34.566s) | 1,254,440.00 | 1109 | 3 months ago |
Aspire | 70 (10m 21.116s) | 1,167,013.96 | 1166 | 4 months ago | |
Micha | necromancer | 70 (14m 29.350s) | 990,669.00 | 1025 | 2 months ago |
Trajan | crusader | 60 (09m 23.583s) | 658,599.28 | 705 | 5 months ago |
Sleep | necromancer | 52.85 | 986 | 4 months ago | |
Poltergeist | wd | 9,019.81 | 952 | 3 months ago | |
GraueZocker | dh | 1,479,930.90 | 1107 | 2 months ago | |
SeuchenVogel | dh | 1,656,347.20 | 760 | 3 months ago | |
Arsino | 1,048,113.92 | 776 | 2 months ago | ||
Poldi | monk | 357,884.00 | 1174 | 2 months ago | |
Nubric | 1,591,164.00 | 1140 | 3 months ago | ||
Roc | crusader | 431,400.42 | 738 | 4 months ago | |
Barcon | wd | 1,742,676.00 | 867 | 3 months ago | |
Nottheone | necromancer | 3,588,757.60 | 1416 | 3 months ago | |
Egodealer | dh | 1,511,895.00 | 837 | 3 months ago | |
Gozer | dh | 964,020.15 | 1442 | 3 months ago | |
Jilo | necromancer | 1,281,168.56 | 707 | 4 months ago | |
Punchup | wizard | 1,609,245.60 | 826 | 3 months ago | |
Slayer | necromancer | 656,463.00 | 728 | 3 months ago | |
Sabre | 9.59 | 2455 | 3 months ago | ||
Phase2 | dh | 269,006.40 | 764 | 4 months ago | |
Raideen54 | monk | 2,205,401.80 | 1125 | 3 months ago | |
ODB187 | 2,955,870.90 | 1273 | 2 months ago | ||
Phoenix1959 | dh | 1,798,256.60 | 931 | 3 months ago | |
Rattaki | dh | 3,987,385.00 | 1375 | 2 months ago | |
Maico | 130,557.00 | 1714 | 3 months ago | ||
Gasaraki | 1,431,138.40 | 1091 | 4 months ago | ||
PizzaBOOM | necromancer | 1,802,830.00 | 1774 | 3 months ago |
Roster Season 11 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Cereal | dh | 91 (14m 55.583s) | 2,820,048.00 | 880 | 8 months ago |
QuaGMeiSTeR | necromancer | 90 (14m 23.099s) | 614,874.00 | 660 | 8 months ago |
UNtier | wizard | 80 (12m 17.900s) | 1,327,164.00 | 745 | 9 months ago |
GOLVARN | necromancer | 80 (14m 36.366s) | 662,149.20 | 1068 | 9 months ago |
Kato | wizard | 75 (06m 43.183s) | 2,582,038.20 | 1071 | 8 months ago |
Fritz | dh | 75 (06m 56.250s) | 1,781,373.00 | 745 | 8 months ago |
Gosuowns | necromancer | 75 (09m 26.299s) | 1,051,092.00 | 803 | 9 months ago |
Gnarfy | necromancer | 75 (14m 15.333s) | 1,526,808.00 | 704 | 8 months ago |
Shadowcore | necromancer | 72 (10m 28.133s) | 642,403.20 | 752 | 9 months ago |
Mifau | monk | 72 (10m 49.366s) | 682,462.44 | 826 | 9 months ago |
Linegate | wizard | 70 (05m 22.450s) | 516,047.00 | 660 | 9 months ago |
SoA | dh | 70 (06m 12.050s) | 983,484.96 | 638 | 8 months ago |
BischopPIR | monk | 70 (11m 52.049s) | 237,266.00 | 671 | 8 months ago |
Barcon | wd | 70 (13m 4.599s) | 1,253,544.00 | 888 | 8 months ago |
DarkCleaner | wizard | 65 (03m 54.549s) | 868,074.48 | 581 | 8 months ago |
Schildkröte | wizard | 65 (06m 23.583s) | 1,563,275.80 | 853 | 8 months ago |
Gasaraki | necromancer | 65 (06m 48.683s) | 1,116,978.00 | 865 | 8 months ago |
Innvoker | 65 (11m 26.683s) | 1,512,500.00 | 647 | 6 months ago | |
Bolk | 64 (14m 56.583s) | 1,182,481.58 | 612 | 8 months ago | |
PizzaBOOM | monk | 60 (08m 18.366s) | 39.27 | 1818 | 8 months ago |
Trajan | monk | 60 (09m 8.216s) | 1,107,015.82 | 997 | 9 months ago |
ODB187 | necromancer | 60 (10m 18.850s) | 707,403.00 | 1135 | 9 months ago |
StormcasteR | necromancer | 55 (07m 57.133s) | 583,845.60 | 477 | 8 months ago |
Punchup | wizard | 48 (04m 7.233s) | 821,208.80 | 806 | 9 months ago |
Burchhardt | 45 (05m 36.283s) | 584,306.00 | 303 | 8 months ago | |
Duroidz | crusader | 40 (07m 0.283s) | 309,521.00 | 256 | 8 months ago |
Fr3aky | monk | 30 (06m 52.150s) | 0.00 | 686 | unknown |
Flipstar | monk | 293,592.00 | 905 | 6 months ago | |
Frost2k | wizard | 68,066.20 | 745 | 8 months ago | |
Fox | wizard | 1,750,128.00 | 798 | 8 months ago | |
AeRRow | necromancer | 975,088.53 | 292 | 9 months ago | |
Nubric | wizard | 1,157,097.69 | 777 | 8 months ago | |
LostDragon | monk | 185,353.00 | 760 | 8 months ago | |
Eviscerate | monk | 192,240.00 | 974 | 9 months ago | |
Eviscerate | monk | 192,240.00 | 974 | 9 months ago | |
Nottheone | monk | 61,353.19 | 1036 | 9 months ago | |
Skychris | 67.00 | 953 | 8 months ago | ||
Ghandy | wizard | 1,792,602.40 | 1035 | 7 months ago | |
Gozer | monk | 268,673.00 | 1276 | 9 months ago | |
Goldzwerg | wizard | 1,231,035.00 | 567 | 7 months ago | |
Rattaki | monk | 9.59 | 914 | 8 months ago | |
Asatira | wd | 9.75 | 1305 | 9 months ago | |
Spalto | necromancer | 1,445,250.00 | 1122 | 7 months ago | |
CrapFinder | 203,253.60 | 1103 | 8 months ago | ||
Raideen54 | necromancer | 837,286.38 | 681 | 8 months ago | |
Dawn | 98,464.61 | 763 | 8 months ago | ||
Phoenix1959 | necromancer | 1,066,048.58 | 703 | 8 months ago | |
KillerDuplo | necromancer | 724,620.00 | 935 | 9 months ago | |
Maico | 66,874.10 | 1259 | 8 months ago | ||
Sabre | wizard | 203,599.00 | 1248 | 8 months ago |
Roster Season 10 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Asatira | wizard | 88 (14m 45.600s) | 2,556,840.00 | 1433 | 1 year ago |
UNtier | wizard | 81 (12m 28.650s) | 1,385,952.00 | 753 | 1 year ago |
SoA | dh | 79 (14m 4.666s) | 1,229,278.95 | 709 | 1 year ago |
QuaGMeiSTeR | wizard | 77 (06m 26.933s) | 1,303,608.00 | 822 | 11 months ago |
Spalto | monk | 76 (13m 0.483s) | 2,223,771.00 | 822 | 11 months ago |
Rafiki | wd | 75 (10m 22.000s) | 2,266,800.00 | 818 | 10 months ago |
GrimmJow | crusader | 73 (09m 32.283s) | 1,118,452.80 | 938 | 10 months ago |
Oggogg | 73 (14m 38.800s) | 1,188,112.80 | 650 | 1 year ago | |
Shadowcore | wd | 70 (07m 7.533s) | 1,771,092.00 | 881 | 11 months ago |
Gosuowns | wd | 70 (11m 58.566s) | 1,994,616.00 | 1023 | 11 months ago |
KillerDuplo | dh | 65 (07m 15.900s) | 2,038,944.00 | 1416 | 11 months ago |
Schildkröte | 65 (11m 45.083s) | 273.86 | 1363 | 9 months ago | |
Slayer | 60 (05m 52.750s) | 925,473.51 | 481 | 1 year ago | |
Maico | wizard | 60 (06m 30.433s) | 0.00 | 979 | unknown |
Ghandy | 60 (08m 21.900s) | 326,892.00 | 1002 | 11 months ago | |
StormcasteR | wd | 44 (08m 41.449s) | 0.00 | 699 | unknown |
Punchup | wizard | 35 (07m 48.250s) | 1,106,866.80 | 1132 | 1 year ago |
Fr3aky | monk | 20 (06m 14.000s) | 370,314.00 | 87 | 1 year ago |
Mifau | crusader | 20 (10m 27.866s) | 0.00 | 949 | unknown |
Fox | monk | 1,165,914.40 | 835 | 10 months ago | |
AeRRow | monk | 976,317.09 | 92 | 1 year ago | |
LostDragon | dh | 1,472,028.00 | 1317 | 10 months ago | |
Nubric | monk | 237,532.00 | 993 | 1 year ago | |
Frost2k | wd | 415,706.23 | 1004 | 10 months ago | |
Ninjaassasin | wizard | 1,349,781.30 | 896 | 11 months ago | |
Innvoker | 719,128.58 | 359 | 1 year ago | ||
Caosti | 277,392.96 | 620 | 9 months ago | ||
Gozer | monk | 128,682.00 | 1315 | 10 months ago | |
Aniol | dh | 24.32 | 1025 | 1 year ago | |
Justtryit | monk | 1,730,299.80 | 985 | 11 months ago | |
Dawn | wd | 127,927.00 | 671 | 9 months ago | |
Nottheone | wd | 88.82 | 1269 | 1 year ago | |
Trajan | dh | 770,217.00 | 1230 | 1 year ago | |
DarkCleaner | dh | 1,392,744.00 | 1147 | 11 months ago | |
Threefiddy | monk | 281,977.44 | 993 | 11 months ago | |
CrapFinder | wd | 12.15 | 1185 | 10 months ago | |
Gnarfy | crusader | 386,575.14 | 1086 | 11 months ago | |
Aspire | crusader | 23.66 | 1051 | 10 months ago | |
Gasaraki | crusader | 9.59 | 1040 | 1 year ago | |
PizzaBOOM | monk | 9.75 | 1716 | 1 year ago | |
Raideen54 | monk | 1,373,617.17 | 1046 | 11 months ago | |
ODB187 | wd | 9.59 | 1264 | 1 year ago | |
Phase2 | dh | 439,667.00 | 773 | 1 year ago | |
Kato | dh | 1,671,442.20 | 1697 | 11 months ago | |
Phoenix1959 | wd | 17.93 | 1013 | 1 year ago | |
Rattaki | dh | 1,347,496.50 | 1334 | 1 year ago | |
Nquisitor | wizard | 2,392,608.00 | 1313 | 10 months ago | |
Sabre | wizard | 1,567,991.60 | 1306 | 1 year ago |
Roster Season 9 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Asatira | dh | 87 (14m 24.366s) | 3,492,347.20 | 1196 | 1 year ago |
ODB187 | monk | 83 (13m 9.066s) | 4,743,309.60 | 1391 | 1 year ago |
Maico | monk | 75 (12m 31.916s) | 186,231.00 | 1181 | 1 year ago |
Gozer | monk | 71 (12m 30.949s) | 1,402,428.00 | 1154 | 1 year ago |
Nquisitor | 68 (09m 56.400s) | 1,066,207.80 | 615 | 1 year ago | |
Kato | wizard | 66 (08m 13.016s) | 1,923,040.00 | 793 | 1 year ago |
Jilo | dh | 62 (14m 24.899s) | 0.00 | 365 | unknown |
Tungster | monk | 54 (05m 27.416s) | 960,950.96 | 430 | 1 year ago |
Spalto | monk | 50 (06m 12.366s) | 396,432.60 | 828 | 1 year ago |
DH3 | wizard | 50 (08m 10.566s) | 700,212.00 | 469 | 1 year ago |
PizzaBOOM | monk | 0.00 | 1404 | unknown | |
DarkCleaner | wd | 180.82 | 733 | 1 year ago | |
All1gatOr | monk | 1,029,771.44 | 520 | 1 year ago | |
Eviscerate | 231,699.00 | 633 | 1 year ago | ||
Eviscerate | 231,699.00 | 633 | 1 year ago | ||
Gasaraki | dh | 8.66 | 791 | 1 year ago | |
Fr3aky | crusader | 342,496.00 | 393 | 1 year ago | |
Trajan | monk | 1,013,721.75 | 753 | 1 year ago | |
Raideen54 | monk | 335,864.40 | 715 | 1 year ago | |
CrapFinder | 31,263.20 | 791 | 1 year ago | ||
Aspire | wd | 52,276.80 | 965 | 1 year ago | |
Rattaki | dh | 617,070.00 | 1098 | 1 year ago | |
StormcasteR | monk | 42,104.40 | 825 | 1 year ago | |
Sabre | wizard | 1,467,348.00 | 1506 | 1 year ago |
Roster Season 8 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Sabre | wd | 90 (14m 35.683s) | 218,864.00 | 719 | 1 year ago |
Maico | monk | 65 (09m 14.516s) | 235,670.00 | 880 | 1 year ago |
Spalto | monk | 63 (06m 12.983s) | 1,391,772.00 | 685 | 1 year ago |
Aspire | 63 (13m 27.900s) | 368,683.44 | 1024 | 1 year ago | |
Bolk | dh | 61 (11m 56.033s) | 555,966.00 | 463 | 1 year ago |
Raideen54 | wizard | 55 (13m 0.650s) | 950,914.00 | 725 | 1 year ago |
Rafiki | 45 (09m 36.716s) | 631,533.21 | 568 | 1 year ago | |
Kato | monk | 20 (03m 57.900s) | 0.00 | 738 | unknown |
Rattaki | dh | 1 (04m 41.966s) | 0.00 | 364 | 2 years ago |
PizzaBOOM | monk | 0.00 | 1318 | unknown | |
Innvoker | dh | 657,883.72 | 685 | 1 year ago | |
Fr3aky | monk | 83.75 | 625 | 1 year ago | |
Ghandy | dh | 898,273.60 | 617 | 1 year ago | |
Eviscerate | monk | 260,786.40 | 42 | 1 year ago | |
Eviscerate | monk | 260,786.40 | 42 | 1 year ago | |
Gasaraki | wd | 19.84 | 890 | 1 year ago | |
Asatira | wd | 44.83 | 920 | 1 year ago | |
CrapFinder | 587,927.83 | 572 | 1 year ago | ||
Trajan | monk | 459,144.24 | 941 | 1 year ago | |
ODB187 | wd | 70.09 | 1120 | 1 year ago | |
Phoenix1959 | monk | 278,059.00 | 649 | 1 year ago |
Roster Season 7 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
PizzaBOOM | wd | 83 (14m 18.283s) | 2,124,800.00 | 1297 | 1 year ago |
Maico | monk | 75 (14m 33.233s) | 46,075.80 | 1058 | 1 year ago |
Kato | wizard | 73 (13m 23.616s) | 2,591,748.60 | 1050 | 1 year ago |
Mifau | wd | 71 (10m 25.150s) | 1,925,460.00 | 520 | 1 year ago |
Barcon | wd | 70 (12m 7.916s) | 1,904,676.00 | 831 | 1 year ago |
Rattaki | dh | 67 (09m 56.116s) | 1,427,151.00 | 854 | 1 year ago |
Phoenix1959 | monk | 0.00 | 757 | unknown | |
Fox | 78,483.10 | 866 | 1 year ago | ||
Rafiki | dh | 861,611.40 | 677 | 1 year ago | |
CrapFinder | wd | 327,392.40 | 984 | 1 year ago | |
Dawn | monk | 96,213.00 | 708 | 1 year ago | |
Fr3aky | 3,918.85 | 501 | 1 year ago | ||
Trajan | monk | 785,779.02 | 831 | 1 year ago | |
Schildkröte | wd | 1,091,361.60 | 375 | 1 year ago | |
Asatira | monk | 1,197,865.20 | 835 | 1 year ago | |
Gasaraki | monk | 1,241,562.70 | 858 | 1 year ago | |
Aspire | wd | 85,636.20 | 1059 | 1 year ago | |
ODB187 | crusader | 689,138.64 | 1208 | 1 year ago | |
Spalto | monk | 694,985.13 | 675 | 1 year ago | |
Sabre | monk | 174,438.00 | 1000 | 1 year ago |
Roster Season 6
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
DarkCleaner | monk | 41 (08m 19.616s) | 733,212.00 | 662 | 1 year ago |
Eviscerate | 257,149.00 | 750 | 1 year ago | ||
Ghandy | wizard | 163.25 | 1031 | 1 year ago | |
Eviscerate | 257,149.00 | 750 | 1 year ago | ||
PizzaBOOM | wd | 145,885.67 | 1450 | 1 year ago |
Roster Season 5 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Cerinor | crusader | 77 (14m 9.716s) | 123,321.76 | 1057 | 2 years ago |
JibJabberJab | dh | 76 (12m 56.533s) | 2,918,160.00 | 991 | 2 years ago |
Tampak13 | crusader | 75 (11m 37.983s) | 739,697.83 | 932 | 2 years ago |
Plr65 | crusader | 75 (13m 30.033s) | 630,410.20 | 898 | 2 years ago |
Zicy | dh | 72 (14m 3.266s) | 2,343,488.00 | 778 | 2 years ago |
Kibele | wizard | 70 (14m 20.816s) | 2,090,100.00 | 875 | 2 years ago |
Phase2 | dh | 65 (12m 16.983s) | 2,905,966.40 | 1372 | 2 years ago |
Crille | crusader | 62 (10m 42.116s) | 323,684.76 | 809 | 2 years ago |
Dawn | 62 (12m 0.933s) | 579,084.00 | 542 | 2 years ago | |
Trajan | dh | 37 (10m 38.299s) | 18.64 | 739 | 2 years ago |
SoA | wd | 8.12 | 20 | 2 years ago | |
Skycat1 | dh | 1,912,727.70 | 732 | 2 years ago | |
Roc | dh | 957,365.40 | 915 | 2 years ago | |
Khaos | wd | 8.12 | 1215 | 2 years ago | |
Sleep | crusader | 33,488.69 | 994 | 2 years ago | |
Threefiddy | wizard | 9.50 | 928 | 2 years ago | |
Michael | 184,201.00 | 823 | 2 years ago | ||
Goldzwerg | monk | 1,077,214.80 | 391 | 2 years ago | |
Justtryit | 1,250,022.24 | 437 | 2 years ago | ||
RedemptionX | monk | 1,935,793.10 | 776 | 2 years ago | |
Shadowcore | monk | 167,339.00 | 887 | 2 years ago | |
Night | wd | 1,420,366.00 | 633 | 2 years ago | |
Gozer | monk | 1,780,047.50 | 1116 | 2 years ago | |
Eviscerate | crusader | 395,882.90 | 572 | 2 years ago | |
Eviscerate | crusader | 395,882.90 | 572 | 2 years ago | |
Aspire | wd | 8.12 | 937 | 2 years ago | |
Gnarfy | wd | 1,044,930.00 | 572 | 2 years ago | |
Raxael | wizard | 2,494,025.80 | 1296 | 2 years ago | |
Gosuowns | wd | 992,091.60 | 1052 | 2 years ago | |
Skychris | wizard | 380,846.41 | 942 | 2 years ago | |
Aniol | crusader | 42,463.44 | 576 | 2 years ago | |
Fr3aky | dh | 114,829.95 | 93 | 2 years ago | |
All1gatOr | wizard | 1,567,101.90 | 846 | 2 years ago | |
Punchup | wizard | 344,891.43 | 97 | 2 years ago | |
Keili | crusader | 9.75 | 6 | 2 years ago | |
Rattaki | dh | 1,818,321.00 | 950 | 2 years ago | |
ODB187 | dh | 865,923.60 | 1143 | 2 years ago | |
PizzaBOOM | wd | 2,887,644.00 | 1265 | 2 years ago | |
Phoenix1959 | dh | 1,169,940.00 | 845 | 2 years ago | |
Maico | 1,669,680.00 | 1026 | 2 years ago | ||
StormcasteR | wizard | 1,167,455.42 | 655 | 2 years ago | |
KillerDuplo | dh | 917,291.69 | 1168 | 2 years ago | |
Sabre | wizard | 1,614,156.00 | 1802 | 2 years ago | |
Gasaraki | wizard | 1,077,591.31 | 852 | 2 years ago |
Roster Season 4 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
TheParsiShow | monk | 27.34 | 701 | 2 years ago | |
Sleep | 746,401.32 | 638 | 2 years ago | ||
Crille | monk | 79.06 | 387 | 2 years ago | |
Schneckedual | monk | 101.83 | 1 | 2 years ago | |
Fritz | crusader | 11.31 | 752 | 2 years ago | |
Raxael | dh | 1,876,777.20 | 1023 | 2 years ago | |
StormcasteR | wd | 31.67 | 817 | 2 years ago | |
Dawn | 1,525,236.00 | 711 | 2 years ago | ||
Skychris | 1,214,148.00 | 618 | 2 years ago | ||
Eviscerate | wd | 683,159.96 | 720 | 2 years ago | |
Eviscerate | wd | 683,159.96 | 720 | 2 years ago | |
Raideen54 | 571,095.22 | 62 | 2 years ago | ||
Maico | monk | 1,478,090.40 | 866 | 2 years ago |
Roster Season 3 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|
Roster Season 2 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Raideen54 | wizard | 0.00 | 444 | unknown |
Roster Season 1 (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Vim | dh | 38 (14m 22.199s) | 997,581.76 | 493 | 3 years ago |
Roster Non-Season (Hardcore)
Name | Class | Grift Solo | Elemental DPS | Paragon HC | Last Logout |
---|---|---|---|---|---|
Sabre | wizard | 113 (13m 37.666s) | 0.00 | 3321 | 26 days ago |
Mifau | crusader | 103 (13m 49.633s) | 2,043,540.00 | 1233 | 4 months ago |
ODB187 | 101 (14m 47.966s) | 3,939,811.20 | 2477 | 5 months ago | |
Maico | wizard | 95 (13m 27.483s) | 4,078,984.00 | 2524 | 5 months ago |
Ghandy | crusader | 94 (13m 49.366s) | 124,622.40 | 1484 | 3 months ago |
Trajan | dh | 90 (07m 52.266s) | 3,133,755.00 | 1676 | 5 months ago |
Gozer | wizard | 90 (13m 32.050s) | 3,733,188.00 | 1966 | 5 months ago |
KillerDuplo | necromancer | 90 (13m 48.866s) | 1,436,865.30 | 2054 | 5 months ago |
Aniol | dh | 90 (14m 6.050s) | 3,712,058.00 | 1222 | 5 months ago |
Phase2 | dh | 88 (11m 37.983s) | 3,316,752.00 | 1845 | 10 months ago |
All1gatOr | wizard | 86 (07m 42.733s) | 2,085,386.60 | 1143 | 8 months ago |
Aspire | dh | 85 (07m 47.150s) | 0.00 | 2031 | 1 month ago |
Nquisitor | wizard | 85 (10m 32.783s) | 2,987,828.20 | 1470 | 3 months ago |
PizzaBOOM | wd | 85 (14m 28.450s) | 5,455,627.70 | 3059 | 5 months ago |
Nottheone | monk | 85 (14m 37.600s) | 3,977,415.80 | 1576 | 6 months ago |
QuaGMeiSTeR | dh | 83 (11m 13.583s) | 2,492,028.00 | 1063 | 5 months ago |
GrimmJow | dh | 83 (12m 4.666s) | 2,382,751.90 | 960 | 9 months ago |
StormcasteR | wizard | 82 (12m 48.933s) | 1,313,376.00 | 1051 | 1 year ago |
Kato | wd | 81 (12m 54.366s) | 5,829,960.00 | 2251 | 9 months ago |
DarkCleaner | wizard | 80 (05m 26.850s) | 2,789,988.00 | 1247 | 4 months ago |
Egodealer | dh | 80 (06m 37.416s) | 609,899.34 | 814 | 3 months ago |
Gosuowns | wizard | 80 (11m 40.500s) | 3,038,280.00 | 1380 | 5 months ago |
Gnarfy | dh | 80 (13m 16.916s) | 2,507,748.00 | 1180 | 8 months ago |
Khaos | crusader | 80 (14m 31.716s) | 0.00 | 1292 | 27 days ago |
Night | dh | 79 (14m 0.550s) | 2,096,052.00 | 894 | 1 year ago |
Barcon | wd | 78 (13m 22.100s) | 3,050,628.00 | 1012 | 4 months ago |
Linegate | wizard | 77 (11m 52.350s) | 1,475,664.00 | 912 | 8 months ago |
Dawn | wizard | 76 (07m 15.933s) | 2,548,548.00 | 1002 | 5 months ago |
Phoenix1959 | monk | 75 (07m 1.283s) | 272,505.00 | 1349 | 9 months ago |
Spalto | monk | 75 (07m 36.649s) | 2,727,566.40 | 1423 | 9 months ago |
Shadowcore | necromancer | 75 (10m 2.533s) | 1,811,592.90 | 1097 | 5 months ago |
Punchup | wizard | 75 (11m 5.900s) | 2,092,488.00 | 1235 | 8 months ago |
PitzyGreu | crusader | 75 (11m 55.183s) | 95,382.98 | 1385 | 1 year ago |
CrapFinder | wd | 75 (13m 36.766s) | 2,398,056.00 | 1584 | 4 months ago |
Raxael | dh | 75 (13m 54.983s) | 3,597,142.50 | 1471 | 2 years ago |
Skychris | 74 (14m 32.333s) | 2,207,220.00 | 1163 | 2 years ago | |
Skycat1 | dh | 72 (09m 47.016s) | 2,119,980.00 | 676 | 2 years ago |
Goldzwerg | 71 (10m 46.283s) | 1,899,835.00 | 894 | 1 year ago | |
Asatira | necromancer | 70 (05m 39.799s) | 1,612,910.40 | 2040 | 9 months ago |
DarkSoldier | wizard | 70 (07m 12.783s) | 1,182,921.60 | 791 | 8 months ago |
BischopPIR | 70 (09m 18.950s) | 236,029.00 | 807 | 9 months ago | |
Keili | wizard | 70 (09m 29.916s) | 0.00 | 1152 | 5 days ago |
Slayer | wd | 70 (09m 37.700s) | 1,894,200.00 | 765 | 5 months ago |
LostDragon | dh | 70 (09m 59.216s) | 1,730,676.00 | 1392 | 8 months ago |
Fritz | dh | 70 (10m 51.166s) | 1,528,360.60 | 848 | 2 years ago |
Plr65 | wd | 70 (12m 21.250s) | 3,083,592.00 | 1184 | 2 years ago |
Innvoker | dh | 69 (10m 21.166s) | 1,908,626.40 | 763 | 1 year ago |
Eviscerate | monk | 65 (06m 47.500s) | 1,144,389.15 | 720 | 8 months ago |
