Diablo Clan <Sc> Super CasuaI
Roster Season 22
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
ScaVenGer | necromancer | 145 (14m 45.399s) | 106,814.00 | 6147 | 7 days ago |
Z0uNdz | monk | 144 (14m 10.799s) | 4,413,720.00 | 4782 | 2 days ago |
EyeteR | dh | 144 (14m 32.950s) | 7,188,780.00 | 5535 | 4 days ago |
Switched | necromancer | 140 (11m 43.483s) | 5,407,530.00 | 3753 | 11 days ago |
Chief | monk | 138 (13m 21.116s) | 4,171,620.00 | 3678 | 5 days ago |
Kahane | necromancer | 136 (13m 10.499s) | 3,636,760.00 | 1838 | 9 days ago |
FriedChicken | dh | 135 (13m 4.750s) | 4,202,850.00 | 3263 | 10 hours ago |
DeadlyMOBBS | dh | 133 (12m 54.382s) | 2,164,090.00 | 1395 | 9 days ago |
SkyCare | wd | 133 (14m 37.716s) | 4,236,410.00 | 2920 | 12 hours ago |
Peanut | necromancer | 132 (14m 25.516s) | 2,717,020.00 | 1439 | 3 hours ago |
ImmortalKing | necromancer | 130 (07m 56.499s) | 6,044,940.00 | 4525 | 3 hours ago |
Immortal | necromancer | 130 (11m 41.316s) | 5,564,200.00 | 3537 | 14 hours ago |
Fatal1ty | dh | 130 (14m 50.433s) | 3,872,440.00 | 2774 | 9 days ago |
Deltaforce | crusader | 122 (14m 41.632s) | 940,036.00 | 1336 | 11 days ago |
MissYumYum | wd | 120 (14m 16.282s) | 1,073,670.00 | 903 | 4 days ago |
HodBanYok | 112 (11m 9.249s) | 242,668.00 | 1224 | 5 days ago | |
Diogopm | dh | 110 (07m 16.333s) | 5,873,280.00 | 6125 | 1 hour ago |
Slagger1982 | wd | 109 (12m 32.949s) | 950,215.00 | 754 | 1 month ago |
Nickleby | necromancer | 1,203,200.00 | 854 | 1 month ago | |
KhmerMOFO | dh | 1,711,580.00 | 1692 | 1 month ago | |
Nancy | dh | 946,574.00 | 765 | 9 days ago | |
RICCEE | necromancer | 1,486,510.00 | 846 | 1 month ago | |
Carp6 | dh | 145,918.00 | 36 | 24 days ago | |
Plnky | dh | 1,365,670.00 | 1083 | 9 days ago | |
Kosstheboss | dh | 1,898,930.00 | 1909 | 3 hours ago |
Roster Season 21
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Turgor | dh | 142 (14m 56.133s) | 4,083,950.00 | 2280 | 2 months ago |
Turgor | dh | 142 (14m 56.133s) | 4,083,950.00 | 2280 | 2 months ago |
Puger | dh | 140 (12m 51.933s) | 4,531,580.00 | 4030 | 5 months ago |
Atrophy | dh | 135 (11m 20.100s) | 4,780,030.00 | 3350 | 2 months ago |
Monkie | dh | 131 (13m 49.400s) | 3,888,730.00 | 2603 | 2 months ago |
ApDrop | dh | 130 (13m 31.049s) | 3,134,190.00 | 1663 | 2 months ago |
Lance | dh | 129 (06m 50.266s) | 6,706,640.00 | 4500 | 5 months ago |
Tangos | dh | 129 (12m 44.999s) | 1,946,590.00 | 2852 | 2 months ago |
ImmortalKing | 128 (14m 7.599s) | 483,791.00 | 3867 | 2 months ago | |
Martelx | dh | 85 (02m 41.749s) | 581,710.00 | 646 | 6 months ago |
Tang | dh | 2,379,420.00 | 1492 | 5 months ago | |
Fatal1ty | dh | 717,308.00 | 4508 | 6 months ago | |
Mittens | crusader | 5,898,630.00 | 6133 | 3 months ago | |
Diogopm | dh | 961,116.00 | 1088 | 6 months ago | |
RICCEE | dh | 1,690,770.00 | 1509 | 3 months ago | |
Deltaforce | necromancer | 8.14 | 2995 | 6 months ago | |
Chief | dh | 2,766,340.00 | 2227 | 4 months ago | |
Fatal1ty | dh | 161.14 | 3775 | 2 months ago | |
Peanut | 89,872.30 | 1557 | 4 months ago | ||
Kosstheboss | 178,152.00 | 991 | 6 months ago |
Roster Season 20
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Icebluesky | 118 (11m 50.583s) | 2,244,630.00 | 1756 | 9 months ago | |
DiabloIsFun | monk | 115 (10m 24.900s) | 276,014.00 | 2797 | 6 months ago |
Kosstheboss | dh | 105 (11m 26.116s) | 1,332,900.00 | 1335 | 6 months ago |
PowerAbuser | 95 (02m 56.549s) | 1,672,600.00 | 5723 | 7 months ago | |
Plnky | 95 (04m 41.716s) | 120,710.00 | 28 | 10 months ago | |
SuperGaby | 70 (08m 29.833s) | 562,592.00 | 154 | 10 months ago | |
Softbreeze | wd | 4,449,940.00 | 2738 | 7 months ago | |
Ericorn | wd | 9,278,920.00 | 6033 | 7 months ago | |
Puger | necromancer | 99,246.90 | 3594 | 7 months ago | |
Fatal1ty | wizard | 185.19 | 1861 | 7 months ago | |
Monkie | wizard | 1,194,740.00 | 2152 | 10 months ago | |
ScaVenGer | necromancer | 874,279.00 | 6774 | 6 months ago | |
MissYumYum | wd | 1,122,730.00 | 904 | 6 months ago | |
SkyCare | 187,260.00 | 1055 | 7 months ago | ||
Nancy | 404.34 | 3510 | 7 months ago | ||
Diogopm | necromancer | 9.59 | 2227 | 9 months ago | |
Snail | monk | 2,829,940.00 | 6046 | 7 months ago | |
Fatal1ty | wizard | 1,426,720.00 | 3879 | 7 months ago |
Roster Season 19
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Knuckles | crusader | 132 (09m 11.066s) | 1,791,420.00 | 3156 | 10 months ago |
Kthulupwns | crusader | 130 (13m 0.566s) | 3,167,330.00 | 2827 | 10 months ago |
Neph | 126 (14m 23.849s) | 1,273,500.00 | 2706 | 10 months ago | |
TFYoDa | crusader | 125 (12m 11.216s) | 634,729.00 | 1036 | 10 months ago |
KhalDrogo | 125 (14m 19.166s) | 2,182,600.00 | 1147 | 1 year ago | |
FatalPeek | 124 (12m 27.550s) | 2,679,860.00 | 2249 | 10 months ago | |
Residuals | dh | 0.00 | unknown | ||
RattleLamia | 0.00 | unknown | |||
Grumplekin | 1,353,320.00 | 1208 | 1 year ago | ||
BruceLeeroy | 647,856.00 | 1079 | 1 year ago | ||
XXboggsXx | dh | 5,823,110.00 | 5343 | 11 months ago | |
Fatal1ty | monk | 2,365,290.00 | 2716 | 10 months ago | |
Mittens | wizard | 5,095,410.00 | 5509 | 11 months ago | |
RICCEE | monk | 167,954.00 | 3640 | 11 months ago | |
Plnky | wd | 8.12 | 3643 | 1 year ago | |
Fatal1ty | dh | 1,471,820.00 | 3796 | 1 year ago | |
Morzart | wizard | 4,564,420.00 | 4927 | 10 months ago | |
Kahane | 244,165.00 | 2064 | 11 months ago |
Roster Season 18
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 17
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 16
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 15
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 14
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 13
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 12
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 11
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 10
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 9
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 8
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 7
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 6
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 5
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 4
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 3
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 2
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 1
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Non-Season
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
MustangMike | crusader | 150 (13m 13.233s) | 5,625,300.00 | 5558 | 9 months ago |
Snail | crusader | 146 (13m 13.599s) | 4,272,330.00 | 7921 | 7 months ago |
ScaVenGer | wd | 146 (14m 29.832s) | 6,333,470.00 | 7000 | 6 months ago |
Mittens | crusader | 145 (14m 27.466s) | 7,854,690.00 | 9568 | 3 months ago |
Icebluesky | 136 (13m 16.599s) | 3,318,390.00 | 5159 | 10 months ago | |
Puger | wd | 136 (14m 55.349s) | 5,847,860.00 | 4949 | 6 months ago |
Fatal1ty | monk | 135 (13m 48.616s) | 4,616,050.00 | 6543 | 2 months ago |
Deltaforce | dh | 132 (13m 11.666s) | 5,119,980.00 | 4789 | 1 month ago |
Kahane | wizard | 130 (12m 39.283s) | 4,086,980.00 | 4427 | 9 days ago |
Morzart | crusader | 130 (14m 37.499s) | 5,889,040.00 | 7459 | 9 months ago |
KhmerMOFO | monk | 130 (14m 44.933s) | 3,531,560.00 | 3434 | 2 months ago |
Lance | 128 (09m 37.816s) | 788,591.00 | 5271 | 6 months ago | |
Kosstheboss | dh | 128 (14m 29.600s) | 6,151,680.00 | 5303 | 2 hours ago |
Monkie | monk | 126 (11m 28.199s) | 2,643,520.00 | 4029 | 6 months ago |
HodBanYok | wd | 122 (14m 25.199s) | 6,589,960.00 | 5390 | 11 days ago |
Chief | dh | 121 (09m 35.716s) | 7,590,880.00 | 8004 | 1 day ago |
SSuperCraft | dh | 121 (13m 5.833s) | 5,536,890.00 | 5230 | 10 days ago |
FunkyMonk | 118 (13m 30.966s) | 4,528,640.00 | 3786 | 12 days ago | |
Diogopm | necromancer | 115 (03m 29.150s) | 14,219,200.00 | 9456 | 6 days ago |
CHILLOUT | necromancer | 109 (03m 38.966s) | 9,553,340.00 | 6745 | 8 days ago |
Boggs | necromancer | 106 (02m 29.533s) | 4,837,760.00 | 6651 | 5 months ago |
Martelx | necromancer | 105 (02m 57.400s) | 2,665,930.00 | 5960 | 7 months ago |
DeadlyMOBBS | wd | 105 (11m 39.249s) | 1,065,470.00 | 2920 | 9 days ago |
Carp6 | monk | 104 (10m 29.299s) | 3,528,200.00 | 2542 | 10 days ago |
Trienth | necromancer | 100 (06m 56.816s) | 2,469,690.00 | 8697 | 6 months ago |
Tangos | necromancer | 96 (01m 59.666s) | 4,347,160.00 | 2529 | 6 months ago |
RICCEE | necromancer | 72 (04m 52.049s) | 2,810,270.00 | 5465 | 3 months ago |
LLLLJJJJ | monk | 0.00 | unknown | ||
Residuals | wd | 0.00 | unknown | ||
RattleLamia | monk | 0.00 | unknown | ||
XpectDeath | necromancer | 0.00 | unknown | ||
Zachmaster | 0.00 | unknown | |||
Idunno | 0.00 | unknown | |||
Tang | wizard | 2,926,460.00 | 2108 | 6 months ago | |
Z0uNdz | wizard | 4,057,230.00 | 2727 | 8 days ago | |
Neph | necromancer | 1,496,960.00 | 2293 | 11 months ago | |
KhalDrogo | crusader | 3,307,890.00 | 2398 | 11 months ago | |
ApDrop | dh | 719,774.00 | 1667 | 6 months ago | |
EyeteR | wizard | 4,576,130.00 | 3210 | 14 days ago | |
Slagger1982 | wizard | 3,681,370.00 | 3420 | 1 month ago | |
PowerAbuser | necromancer | 5,266,720.00 | 3427 | 10 months ago | |
Kthulupwns | dh | 4,507,220.00 | 2725 | 11 months ago | |
Grumplekin | monk | 6,086,230.00 | 3973 | 11 months ago | |
BruceLeeroy | wd | 5,778,700.00 | 2558 | 11 months ago | |
Switched | 2,696,660.00 | 3683 | 1 month ago | ||
FatalPeek | wizard | 3,340,320.00 | 2529 | 11 months ago | |
DiabloIsFun | necromancer | 5,034,510.00 | 3733 | 9 months ago | |
Atrophy | necromancer | 2,977,860.00 | 4340 | 6 months ago | |
Knuckles | dh | 5,377,190.00 | 4297 | 11 months ago | |
XXboggsXx | dh | 5,497,080.00 | 6012 | 11 months ago | |
TFYoDa | wizard | 4,102,820.00 | 3467 | 11 months ago | |
Nickleby | wd | 1,044,160.00 | 2908 | 1 month ago | |
MissYumYum | necromancer | 2,912,820.00 | 3402 | 7 months ago | |
ImmortalKing | wizard | 6,718,600.00 | 5666 | 15 days ago | |
Fatal1ty | dh | 6,150,820.00 | 4508 | 10 months ago | |
Set | monk | 4,735,790.00 | 4292 | 5 months ago | |
Turgor | wizard | 5,830,680.00 | 3795 | 6 months ago | |
Turgor | wizard | 5,830,680.00 | 3795 | 6 months ago | |
SuperGaby | monk | 4,910,810.00 | 4410 | 11 months ago | |
Residuals | wd | 8,472,820.00 | 6305 | 5 months ago | |
Immortal | dh | 5,260,630.00 | 3150 | 1 month ago | |
SkyCare | monk | 3,923,880.00 | 2887 | 6 months ago | |
Nancy | wizard | 7,523,960.00 | 6425 | 6 months ago | |
Peanut | wizard | 1,923,370.00 | 2873 | 11 months ago | |
Plnky | wizard | 5,884,000.00 | 4484 | 9 days ago |