Diablo Clan <20cm> Clan#512210
Roster Season 19
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Spry | wizard | 141 (12m 24.933s) | 3,118,630.00 | 1538 | 2 days ago |
Stonedqt | 138 (14m 44.533s) | 0.00 | 1883 | 1 year ago | |
Stonedqt | 138 (14m 44.533s) | 0.00 | 1883 | 1 year ago | |
IceBreaker | 135 (14m 37.416s) | 360,066.00 | 1092 | 13 days ago |
Roster Season 18
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 17
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 16
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 15
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 14
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 13
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Hoxango | necromancer | 0.00 | 2311 | 1 year ago |
Roster Season 12
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Stonedqt | necromancer | 110 (14m 3.633s) | 3,316,498.30 | 2828 | 1 year ago |
Stonedqt | necromancer | 110 (14m 3.633s) | 3,316,498.30 | 2828 | 1 year ago |
Spry | necromancer | 316.32 | 3426 | 1 year ago | |
IceBreaker | 9.59 | 3061 | 1 year ago | ||
Hoxango | wizard | 3,163,680.00 | 4051 | 1 year ago |
Roster Season 11
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Hoxango | monk | 104 (14m 6.966s) | 7,094,010.00 | 3076 | 2 years ago |
IceBreaker | wizard | 103.82 | 1787 | 2 years ago | |
Spry | necromancer | 277.15 | 2492 | 2 years ago |
Roster Season 10
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Stonedqt | crusader | 203,518.00 | 674 | 2 years ago | |
Stonedqt | crusader | 203,518.00 | 674 | 2 years ago | |
Hoxango | 157,064.00 | 2233 | 2 years ago | ||
IceBreaker | wizard | 2,145,971.60 | 1076 | 2 years ago |
Roster Season 9
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Jnnnnn | wd | 959,612.94 | 481 | 2 years ago | |
IceBreaker | 234,887.26 | 712 | 2 years ago |
Roster Season 8
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 7
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 6
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Stonedqt | dh | 2,207,085.60 | 982 | 3 years ago | |
Stonedqt | dh | 2,207,085.60 | 982 | 3 years ago | |
IceBreaker | wizard | 103.36 | 2183 | 3 years ago | |
Spry | wizard | 324.04 | 3081 | 3 years ago |
Roster Season 5
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
IceBreaker | wd | 41.58 | 2226 | 3 years ago |
Roster Season 4
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Stonedqt | monk | 2,413,680.00 | 1516 | 4 years ago | |
Jnnnnn | 220,750.55 | 313 | 4 years ago | ||
Stonedqt | monk | 2,413,680.00 | 1516 | 4 years ago | |
Spry | monk | 473,761.40 | 1572 | 4 years ago |
Roster Season 3
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 2
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Season 1
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|
Roster Non-Season
Name | Class | Grift Solo | Elemental DPS | Paragon | Last Logout |
---|---|---|---|---|---|
Hoxango | 126 (13m 48.533s) | 0.00 | 5368 | 6 months ago | |
IceBreaker | 125 (12m 33.133s) | 522,788.00 | 4954 | 7 days ago | |
Jnnnnn | wizard | 2,274,350.40 | 658 | 4 years ago | |
Stonedqt | dh | 4,271,500.20 | 1883 | 1 year ago | |
Stonedqt | dh | 4,271,500.20 | 1883 | 1 year ago | |
Spry | 0.00 | 5113 | 1 year ago |