Diablo "Aggnog#2274"
EuropeHeroes
| Aggnog | 60 | View Profile | 30,502.51 dps unbuffed |
| Blatrix | 60 dh | View Profile | 21,872.34 dps unbuffed |
| Aggnog | 60 | View Profile | 19,124.01 dps unbuffed |
| Storm | 60 monk | View Profile | 10,465.51 dps unbuffed |
| Blatrix | 60 dh | View Profile | 9,589.25 dps unbuffed |
| Bizerk | 60 monk | View Profile | 8,612.11 dps unbuffed |
| Mojojojo | 60 wd | View Profile | 2,573.80 dps unbuffed |
| Sothis | 60 wizard | View Profile | 668.26 dps unbuffed |
| Jubilee | 60 wizard | View Profile | 45.82 dps unbuffed |
Totals
- Last Checked:
- 5 months ago
Some of characters are missing?
Press that button up there!
It will load all your 55+ level characters from all regions.
Press that button up there!
It will load all your 55+ level characters from all regions.